The Incidence Of Three Splenic Lesions (Sarcomas, Hematomas, EMH) In Chronically Irradiated Beagle Dogs
carrollscholars.legacy.contextkey | 12372454 | |
carrollscholars.legacy.itemurl | https://scholars.carroll.edu/lifesci_theses/357 | |
carrollscholars.object.degree | Bachelor's | |
carrollscholars.object.department | Life & Environmental Sciences | |
carrollscholars.object.disciplines | Cancer Biology | |
carrollscholars.object.season | Spring | |
dc.contributor.advisor | James Manion | |
dc.contributor.advisor | Guido Bugni | |
dc.contributor.advisor | Alfred Murray | |
dc.contributor.author | McGreevy, Robert | |
dc.date.accessioned | 2020-04-30T10:02:24Z | |
dc.date.available | 2020-04-30T10:02:24Z | |
dc.date.embargo | 12/31/1899 0:00 | |
dc.date.issued | 1987-04-01 | |
dc.description.abstract | Data gathered on beagle dogs who received terminated exposures to protracted whole-body gamma irradiation was reviewed in order to make an evaluation of the incidence of splenic lesions. Three splenic lesions (sarcomas, hematomas, and EMH) were evaluated in terms of the total accumulated dose and dose rate received by the beagle dogs. The incidence of all three lesions, in the irradiated dogs, was found to be significantly greater than the incidence of the same lesions in the control dogs. The irradiated male dogs differed significantly from the control male dogs in the proportion of both splenic sarcomas and splenic hematomas. The females showed no significant difference between irradiated and control dogs in the proportion of any splenic lesion. No association was found between increasing total dose or dose rate and any of the three splenic lesions. | |
dc.identifier.uri | https://scholars.carroll.edu/handle/20.500.12647/3099 | |
dc.title | The Incidence Of Three Splenic Lesions (Sarcomas, Hematomas, EMH) In Chronically Irradiated Beagle Dogs | |
dc.type | thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1987_McGreevyR_THS_000924.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format